12. Other projects
12.1 Fine chemistry
Esters
Achievements in polyester
Achievements in acrylic / acrylate
Achievements in methyl ester
Achievements in isocyanate
Achievements in lactide
Achievements in sec-butyl ester
Achievements in propylene oxide
Achievements in epichlorohydrin
Achievements in pharmaceuticals/pesticides/nutrients
Achievements in solvent recovery
Achievements in acrylonitrile
Achievements in NMP
Achievements in acids
Achievements in other fine chemical plant
12.2 Soda/chlorine
12.3 Fluorine chemical
12.4 Calcium carbide
12.5 Environmental protection
12.6 Reactor
12.7 PVC
12.8 Experimental device
Esters
Achievements in polyester
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | CP plant with the capacity of 250MTPD for bottle grade chips or 180MTPD textile grade chips | Shanghai Juyou Chemical Co., Ltd. | Φ800/Φ1200 | 2016.09 |
2 | Organic matter recovery device of 4 Mt/a polyester esterification wastewater | Jiangsu Sanfangxiang Group Co., Ltd. | Φ700/Φ800/Φ1100 | 2016.08 |
3 | 2 Mt/a polyester unit | Tongxiang Zhongwei Chemical Fiber Co., Ltd. | Φ900/Φ1000/Φ1200 | 2016.08 |
4 | Wastewater treatment project of unsaturated polyester resin process | Tianjin Hemu Resin Co., Ltd. | Φ1200 | 2016.01 |
5 | The project of ethylene glycol refining tower and ethylene glycol vacuum refining tower in polyester engineering | Jiangsu Ganghong Fiber Co., Ltd. | Φ1800 | 2015.08 |
6 | Column internals of 180 t/d PBT polymerization unit | Zhejiang Bangji New Materials Co., Ltd. | Φ1600 | 2014.12 |
7 | Special polyurethane device for the integration project of old factory relocation | Wanhua Chemical Group Co., Ltd. | Φ2000 | 2013.11 |
8 | Design and manufacture of C06 column internals | Ningbo Wanhua Polyurethane Co., Ltd. | Ф1400 | 2013.03 |
9 | Indian polyester unit | Shanghai Juyou Chemical Co., Ltd. | Ф1200 | 2012.02 |
10 | Reconstruction of the separation tower tray of the polyester project (phase II) | Zhejiang Huates Polymer Technology Co., Ltd. | Φ1800 | 2011.11 |
11 | 630 t/d "one driving two" polyester project | Jiangsu Hongtai Fiber Technology Co., Ltd. | Φ1600/Φ2000 | 2011.07 |
12 | 160,000 t/a "one driving two (10+6)" polyester project | Fujian Xindonghua Industrial Co., Ltd. | Φ1200/Φ1800 | 2011.06 |
13 | 600 t/d "one driving two" flexible polyester unit | Taicang Zhenhui Chemical Fiber Co., Ltd. | Φ1600 | 2011.04 |
Achievements in acrylic / acrylate
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Quench tower of acrylic plant | Wanhua Chemical Group Co., Ltd. | Φ3200 | 2017 |
2 | Project of reactive distillation platform in pilot plant | Wanhua Chemical Group Co., Ltd. | Φ800/Φ500 | 2014.06 |
3 | 70,000 t/a ACH device of 90,000 t/a methyl methacrylate and supporting engineering project | Shandong Tianhong Chemical Co., Ltd. | Φ1400 | 2013.06 |
4 | Acrylic acid pilot test project | Anhui Wanwei Group Co., Ltd. | Φ800 | 2012.08 |
5 | Propylene oxide and acrylate integration project | Yantai Wanhua Polyurethane Co., Ltd. | Φ3200/Φ4400 | 2012.07 |
Achievements in methyl ester
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Methyl formate and methanol recovery project | Taizhou Baili Chemical Co., Ltd. | Φ800 | 2016.08 |
2 | Separation project of fatty acid methyl ester | Zhejiang Jiaao Environmental Protection Technology Co., Ltd. | Φ3200 | 2013.06 |
Achievements in isocyanate
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Emergency exhaust decomposition tower internals of HMDI device | Wanhua Chemical (Ningbo) Co., Ltd | Φ1000 | 2016.08 |
2 | HCL stripping tower internals | Cangzhou Dahua TDI Co., Ltd. | Φ1350 | 2016.07 |
3 | Cude M nitrogen stripping tower of 400,000 t/a MDI photochemical section (Phase I) | Ningbo Wanhua Polyurethane Co., Ltd. | Φ1400 | 2014.09 |
4 | Special amine and special isocyanate project | Wanhua Chemical Group Co., Ltd. | Φ2400 | 2014.05 |
5 | Special amine project | Yantai Wanhua Polyurethane Co., Ltd. | Φ1200 | 2013.04 |
6 | Drying tower of TDI project | Fujian Southeast Electric Co., Ltd. | Φ1200 | 2012.03 |
Achievements in lactide
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Delighting tower and two dehydration towers | Zhejiang Hisun Biomaterial Co., Ltd. | DN600/DN800 | 2017 |
2 | Crude lactide refining tower internals of 20,000 t/a polylactic acid synthesis project | Henan Frontier New Material Technology Co., Ltd. | DN500 | 2016.03 |
3 | Dehydration tower and distillation project of 200 t/a pilot plant | Jilin Zhongke Yinghua Chemical New Material Incubator Co., Ltd. | DN350 | 2015.01 |
Achievements in sec-butyl ester
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | 30,000 t/a sec-butyl acetate project | Shandong Yixing Chemical Technology Co., Ltd. | Φ1200 | 2010.01 |
2 | 30,000 t/a sec-butyl ester plant | Hunan Zhongchuang Chemical Co., Ltd. | Φ1800 | 2010.01 |
3 | 100,000 t/a sec-butyl acetate plant | Hunan (Huizhou) Zhongchuang Chemical Co., Ltd. | Φ3000 | 2009.12 |
Achievements in propylene oxide
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Pilot device of MTP pilot test transformation for PO production | Nanjing Chengzhi Clean Energy Co., Ltd. | Φ500 | 2017 |
2 | The recovery unit from wastewater | Jishen Chemical Industry Co., Ltd. | Φ1800/Φ2600 | 2016.03 |
3 | Acetone recovery device of PO/MTBE unit for propylene oxide and acrylate integration project | Wanhua Chemical Group Co., Ltd. | Φ2200 | 2015.07 |
4 | PO_MTBE main device of propylene oxide project | Nanjing Jinling Huntsman New Material Co., Ltd. | Φ1400 | 2014.02 |
5 | Column internals of industrial test device for 100,000 t/a propylene oxide producing via hydrogen peroxide method | China Petroleum & Chemical Corporation Changling Branch | Φ2800/3400 | 2013.05 |
6 | PO main device of PO/AE integration project | Yantai Wanhua Polyurethane Co., Ltd. | Φ4900 | 2012.08 |
Achievements in epichlorohydrin
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Industrial test device of epichlorohydrin by hydrogen peroxide method | Xinxian Huaxiang Salt Chemical Co., Ltd. | Φ2300 | 2016.01 |
2 | Stripping tower project | Jiahua Chemical Co., Ltd. | Φ600 | 2012.09 |
3 | 15,000 t/a epichlorohydrin project | Dongying Kexin Chemical Co., Ltd. | Φ1200 | 2011.10 |
4 | Product refining device of epichlorohydrin supporting project (phase II) | Shandong Zhonghai Fine Chemical Co., Ltd. | Φ2800/Φ2000 | 2010.06 |
Achievements in pharmaceuticals/pesticides/nutrients
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | 300 unit device | Sichuan Hebang Biotechnology Co., Ltd. Nutrition Agent Branch | Φ2700 | 2016.11 |
2 | Liquid methionine project | Bluestar Adisseo Nanjing Co., Ltd. | Φ700/Φ1300 | 2015.07 |
3 | Methanol rectification tower of 80,000 t/a glycine technical transformation project | Leshan Fupeng Chemical Materials Co., Ltd. | Ф1800 | 2015.04 |
4 | LF1 project | Sichuan Leshan Fuhua Tongda Pesticide Technology Co., Ltd. | Φ1800 | 2015.04 |
5 | 50,000 t/a methylal rectification technical transformation project of salt phosphorus chemical recycling industry | Sichuan Leshan Fuhua Tongda Pesticide Technology Co., Ltd. | Φ1200/Φ1600 | 2014.10 |
6 | Glycine rectification tower project | Leshan Fuhua Chemical Co., Ltd. | Φ3400 | 2014.07 |
7 | Bamboo project of DSM Vitamin | DSM Vitamins (Shanghai) Co., Ltd. | Φ1500 | 2013.07 |
8 | Design of glyphosate plant column internals | Anhui Guangxin Agrochemical Co., Ltd. | Φ2600 | 2013.06 |
9 | 50,000 t/a glyphosate device of 150,000 t/a double glyphosate project | Sichuan Shuncheng Chemical Co., Ltd. | Φ1600 | 2012.04 |
10 | 40,000 t/a AT88 project | Bluestar Adisseo Nanjing Co., Ltd. | Φ300/Φ2300 | 2011.04 |
Achievements in solvent recovery
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Solvent distillation device | Jilin Qifeng Chemical Fiber Co., Ltd. | Φ950/Φ1100 | 2017 |
2 | Berberine tower system and chloramphenicol tower system | Northeast Pharmaceutical Group Co., Ltd. | Φ700/Φ600 | 2017.02 |
3 | Modification project of solvent recovery device of differentiated acrylic fiber | Jilin Qifeng Chemical Fiber Co., Ltd. | Φ4300 | 2016.03 |
4 | Methanol recovery device and toluene waste liquid recovery device | Northern Food Co., Ltd. | Φ1000 | 2015.12 |
5 | Mother liquor recovery project | Jiangsu Yabang Dyestuff Co., Ltd. Lianyungang Branch | Φ700 | 2015.02 |
6 | Methanol rectification tower of 30-45 m3/h process water recovery unit project | Inner Mongolia Qinghua Group Uste Energy Chemical Co., Ltd. | Φ1300 | 2015.01 |
7 | "Chemical intermediate" relocation construction project | Qingdao Shuangtao Fine Chemical (Group) Co., Ltd. | Φ1500 | 2014.07 |
8 | Solvent recovery | Jilin Aodong Pharmaceutical Group Yanji Co., Ltd. | Φ800 | 2014.07 |
9 | THF recovery transformation in Xinfu Pharmaceutical | Shanghai Juyou Chemical Co., Ltd. | Φ305 | 2012.08 |
10 | Methanol recovery tower | Jiangsu Tenglong Biological Pharmaceutical Co., Ltd. | Φ400 | 2011.08 |
11 | Solvent recovery device of spinning waste liquid | Sinopec Group Sichuan Vinylon Factory | Φ2200 | 2011.03 |
Achievements in acrylonitrile
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Recovery tower renovation project of 260,000 t/a acrylonitrile plant | Shanghai Secco Petrochemical Co., Ltd. | Φ4200/Φ5800 | 2016.07 |
2 | Acrylonitrile dehydration and chlorobenzene purification tower internals | Binhai Kangjie Chemical Co., Ltd. | DN600 | 2015.11 |
3 | T2101 quench tower of acrylonitrile project | Sinopec Anqing Branch | Φ6900 | 2013.11 |
Achievements in NMP
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Column internals of 20,000 t/a NMP plant | Shenmu Guorong Fine Chemical Co., Ltd. | Φ1800 | 2016.09 |
2 | Absorption tower of recycling project | Puyang Maiqi Technology Co., Ltd. | Φ3500 | 2016.04 |
3 | Crude NMP recovery tower | March Chemical Co., Ltd. | Φ1100 | 2016.01 |
4 | Secondary methylamine solution recovery project, 20,000 t/a NMP rectification device | Puyang Maiqi Technology Co., Ltd. | Φ1400 | 2012.06 |
Achievements in acids
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Modification of solvent removal tower of succinic acid (anhydride) plant | Henan Energy Chemical Group Fine Chemical Co., Ltd. | Φ1100 | 2016.09 |
2 | Odor control project of fine isophthalic acid unit of No. 8 chemical plant | China Petroleum & Chemical Corporation Beijing Yanshan Branch | Φ1200 | 2015.06 |
3 | 10,000 t/a long-chain dibasic acid series products project | Henan Junheng Industrial Group Biotechnology Co., Ltd. | Φ800/Φ1400 | 2015.01 |
4 | 10,000 t/a trimethyl acetic acid project | Shandong Minji Chemical Co., Ltd. | Φ800/Φ1000 | 2014.08 |
5 | SAR device of the alcohol-based polygeneration project (phase I) | Jiangsu Silbon Petrochemical Co., Ltd. | Φ5100 | 2014.03 |
6 | D310 tower of 1 Mt/a PTA project | Sichuan Shengda Chemical New Material Co., Ltd. | Φ3500 | 2013.03 |
Achievements in other fine chemical plant
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Acetone removal tower, acetone tail gas absorption tower | Wanhua chemical (Ningbo) Co., Ltd | Φ1000/Φ1400 | 2017 |
2 | Synthetic fragrance project | Wanhua Chemical Group Co., Ltd. | Φ1000 | 2016.10 |
3 | Overhaul of 24,000 t/a tobacco diacetate tow | Xi'an Daan Chemical Industry Co., Ltd. | Φ1700 | 2016.08 |
4 | 50,000 t/a polymethoxy dimethyl ether project | Sichuan Xinda New Energy Technology Co., Ltd. | Φ2500/Φ1800 | 2015.09 |
5 | Morpholine distillation column project | Anhui Haoyuan Chemical Group Company | Φ1000 | 2015.05 |
6 | 5.1 Kt/a ZAX project in Zhonganxin Technology Co., Ltd. | Zhongtian Hechuang Energy Co., Ltd. | Φ3000 | 2015.04 |
7 | Renovation project of NDA device | Nanjing Bluestar Chemical New Material Co., Ltd. | Φ2600 | 2014.12 |
8 | Renovation project of 10 Kt/a dimethyl sulfoxide plant | Cangzhou Dongli Fine Chemical Co., Ltd. | Φ500/Φ1100 | 2014.09 |
9 | 50 Kt/a high performance environmentally friendly reinforced polymer functional material project | Shandong Guangrao Constable New Material Company | Φ1600/Φ2200/Φ1200 | 2014.04 |
10 | Rectification tower, leaching tower | Luling Electronic Materials (Tianjin) Co., Ltd. | Φ1000 | 2014.02 |
11 | 24 Kt/a tobacco diacetate tow project | Xi'an Daan Chemical Industry Co., Ltd. | Φ1700 | 2013.10 |
12 | Dichloromethane dehydration or toluene dehydration project | Shandong Hailier Chemical Co., Ltd. | Ф1000 | 2012.10 |
13 | Column internals of butanone recovery process equipment project | Qingben Environmental Protection Engineering (Hangzhou) Co., Ltd. | Φ1000 | 2012.06 |
14 | 20 Kt/a methyl acetone oxime plant | Hubei Xianlin Chemical Co., Ltd. | Φ1600 | 2012.05 |
15 | Capacity expansion and reconstruction project of methyl ethyl ketone butene concentrating section | Daqing Zhonglan Petrochemical Co., Ltd. | Φ5400 | 2012.04 |
16 | 46 Kt/a polytetrahydrofuran project | Chongqing Chiyuan Chemical Co., Ltd. | Φ1900 | 2012.03 |
17 | V tower internals of DMF distillation | Anyang Jiuyang Chemical Co., Ltd. | Φ1200 | 2012.03 |
18 | Column internals of 100 Kt/a refined alcohol ketone plant | Shandong Zhiyong Chemical Co., Ltd. | Φ3000 | 2012.03 |
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Kazan alkali processing project in Turkey | Kazan, Turkey | Φ8300 | 2017 |
2 | Expansion project of alkali ore processing plant in Turkey | Kazan, Turkey | Φ4800 | 2016.04 |
3 | 20 Kt/a chlor-alkali project | IRAN PERSIAN KIMYA CHLOR Co. | Φ1200 | 2016.03 |
4 | Engineering kiln gas scrubber | Julai Soda Production Co., Ltd. | Φ2000 | 2011.07 |
5 | Kiln gas scrubber in Guangdong Southern Alkali Industry | Guangdong Southern Alkali Industry Co., Ltd. | Φ2600 | 2010.04 |
6 | 1 Mt/a soda ash project | Qinghai Kunlun Alkali Industry Co., Ltd. | Ф2600 | 2010.01 |
12.3 Fluorine chemical
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Arkema Flower Project | Arkema Changshu Flower Chemical Corporation | Φ850 | 2015.01 |
2 | Column internals of HFP plant for organic fluorine project | Jiangxi Liwen Industrial Co., Ltd. | Φ700 | 2013.02 |
3 | CM2 project | Daikin Fluorine Chemical (China) Co., Ltd. | Φ950 | 2012.09 |
4 | Expansion of F123 project | Arkema Daikin Advanced Fluorine Chemical (Changshu) Co., Ltd. | Φ800 | 2011.07 |
12.4 Calcium carbide
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Furnace gas post-processing device of calcium carbide project | Jinni Group, Jinchang City, Gansu Province | Φ1800 | 2012.04 |
2 | Temperature reduction and tar removal purification device of 150 Kt/a relocation and continuous construction unit of PVC integrated calcium carbide project | Qinghai Salt Lake Haina Chemical Co., Ltd. | Φ1600 | 2011.12 |
3 | 450 Kt/a calcium carbide project | Hebi Coal Industry Machinery Manufacturing Co., Ltd. | Φ1500 | 2010.05 |
4 | 450 Kt/a calcium carbide project | Zhongping Nenghua Group Ruzhou Electrochemical Co., Ltd. | Φ1500 | 2010.01 |
12.5 Environmental protection
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Waste disposal plant (incineration plant) project | Shanxi Lu'an (Tianchen General Package) | Φ2500 | 2017 |
2 | Methanol rectification tower of the Fischer-Tropsch water treatment plant for the upgrading and reconstruction of coking chemicals project (Phase II) | Qitaihe Longpeng Coal Development Co., Ltd. | Φ1600 | 2017 |
3 | Sulfonated wastewater treatment unit for acrylic acid sulfonated wastewater resource utilization project | Yantai Wanhua Chemical Design Institute Co., Ltd. | Φ1820 | 2017 |
4 | Tail gas absorption tower internals of CWAO device | Wanhua Chemical Group Co., Ltd. | Φ1600/Φ3000 | 2017.01 |
5 | Oxidation tower project | Henan Xinlei Group | Φ2600 | 2015.12 |
6 | Catalytic oxidation tower project | Shijiazhuang Hebei Xinyue Coking Co., Ltd. | Φ2200 | 2015.09 |
7 | Atmospheric and vacuum asphalt combined device of the oil refining project (Phase I) | Jiai Technology (Beijing) Co., Ltd. | Φ2800 | 2015.07 |
8 | Design and manufacturing of catalytic oxidation tower internals in Shanxi Yongxin | Beijing SECCO Kanglun Environmental Protection Technology Co., Ltd. | Φ2800 | 2015.03 |
9 | Wastewater distillation tower of distillation system reconstruction of chlorinated benzene wastewater | Nanjing Chemical Industry Co., Ltd. | Φ1000 | 2014.06 |
10 | Catalytic pool project of catalytic tower | Wuhan Iron and Steel | Φ2600 | 2014.05 |
11 | Phenol cyanide wastewater catalytic oxidation tower in Angang | Beijing SECCO Kanglun Environmental Protection Technology Co., Ltd. | Φ2600 | 2013.12 |
12 | Catalytic oxidation tower | Anshan Shengmeng Coal Gasification Company | Φ2800 | 2011.07 |
12.6 Reactor
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Reactor of ethylene glycol industrial demonstration device | Hubei Chemical Fertilizer Branch | Φ3600 | 2016.02 |
2 | 450 Kt/a gasoline hydrogenation unit | Sinopec Shanghai Petrochemical Co., Ltd. | Φ2500 | 2012.09 |
3 | R-100 Reactor | Pakistan EPRF-II refinery | Φ1150 | 2010.06 |
4 | Rectification tower internals and reactor of 10 Kt/a ethylene polyamine plant | Shandong Union Chemical Co., Ltd. | Φ1400 | 2010.05 |
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | PVC plant with ethylene process | Qinghai Salt Lake Magnesium Industry Co., Ltd. | Φ4100 | 2013.08 |
2 | VCM device of 400 Kt/a PVC engineering | Hebei Jinniu Chemical Co., Ltd. | Φ4500 | 2013.07 |
No. | Project Name | Owner | Tower Diameter mm | Time |
1 | Experimental device tower in Hebei Kaide | Hebei Kaide Biological Material Co., Ltd. | DN150 | 2016.11 |
2 | BT pilot distillation project | Shandong Hailier Chemical Co., Ltd. | DN200 | 2015.05 |
3 | Design and manufacture of training equipment tower internals | Wanhua Chemical Group Co., Ltd. | DN500 | 2014.08 |